Backyard Brawl: Blackman vs. Riverdale Football Series (2001 to Present)

Sep 03, 2015 at 11:32 pm by bryan


2015 marks the 20th meeting between Blackman and Riverdale since 2001. Some bullet points:

  • Riverdale leads series 13-7

  • Riverdale won first 10 meetings

  • Blackman has won 7 of last 9 meetings, including last 5 in a row

  • Closest game: 44-43 Blackman Oct 29, 2010 & 14-13 Blackman Oct 20, 2009

  • Biggest Victory: Sept 2, 2005 - 63-0 Riverdale

  • Teams have met 5 times in playoffs, including Blackman's first year in 2001. Riverdale has won 4 of 5 playoffs games.

  • Blackman's only playoff win over Riverdale was Nov 14, 2014 by a final score of 48-21.

Sept 4, 2015: 38-0 Blackman
Nov 14, 2014: 48-21 Blackman (Playoffs)
Sept 5, 2014: 49-16 Blackman

Sept 6, 2013: 35-0 Blackman
Oct 12, 2012: 20-16 Blackman
Nov 11, 2011: 38-14 Riverdale (Playoffs)
Oct 13, 2011: 28-21 Riverdale
Oct 29, 2010: 44-43 Blackman
Oct 20, 2009: 14-13 Blackman
Nov 13, 2009: 31-7 Riverdale (Playoffs)
Sept 5, 2008: 21-13 Riverdale
Sept 7, 2007: 13-0 Riverdale
Sept 1, 2006: 41-7 Riverdale
Sept 2, 2005: 63-0 Riverdale
Oct 5, 2004: 56-6 Riverdale
Oct 17, 2003: 44-7 Riverdale
Nov. 22, 2002: 17-13 Riverdale (Playoffs)
Sept 21, 2002: 45-6 Riverdale
Nov 9, 2001: 27-16 Riverdale (Playoffs)
Sept 14, 2001: 28-0 Riverdale

Sections: Prep Sports News