PUBLIC NOTICE: DELINQUENT PROPERTY TAX SALE: Pursuant to Tennessee Code Annotated § 67-5-2502, notice is hereby given that the following properties will be sold for delinquent real property taxes, interest, court costs, and attorney fees on: THURSDAY, FEBRUARY 5, 2026, AT 10:00 A.M.
The sale will be conducted online via the GovEase website at www.govease.com, pursuant to T.C.A. § 67-5-2501(a)(1) and T.C.A. § 67-5-2410(d). The GovEase website will allow bidders to submit bids and to view and download auction results.
Bidder registration will begin on January 5, 2026, at 10:00 a.m.
Beginning thirty (30) days prior to the auction date, personal checks will not be accepted as a form of payment for delinquent taxes on properties listed for sale. Payment may be made by cashier’s check, money order, credit card, or cash. Payment of delinquent taxes must be made on or before 9:00 a.m. on February 5, 2026, in order for a property to be removed from the auction list.
All properties will be sold subject to a one-year statutory right of redemption, beginning on the date the sale is confirmed by order of the court.
County property taxes for 2024 and 2025 will be paid from sale proceeds if sufficient funds are bid to cover them. The properties being sold may also have outstanding city taxes. Such city taxes will be paid from sale proceeds if possible. Any taxes not paid from sale proceeds shall be the responsibility of the purchaser.
All properties are sold “AS IS.” Purchasers are urged to research properties prior to the auction.
A recording fee will be added to the purchase amount. The Clerk and Master will prepare and record the deed after entry of the decree confirming the sale.
PROPERTIES TO BE SOLD - RUTHERFORD COUNTY
| Property Owner | Account No. | Map / Parcel | Book / Page | Address | Judgment Amount |
|---|---|---|---|---|---|
| Amy McCarter | R0006958 | 017C/E/017C/015.00 | 1298/1560 | 121 JFK Drive | $2,542.20 |
| Linda L. Henderson | R0085402 | 175/175/004.000 | 1081/2036 | Daddy Green Rd | $4,547.78 |
| Kelly D. Riley | R0085056 | 171/171/050.00 | 414/429 | 7030 Shelbyville Pike | $3,132.20 |
| Michele Barbara Craig | R0066307 | 103B/C/103B/036.00/006 | 1285/1671 | 1820 Dr. Martin Luther King Blvd | $1,326.06 |
| Donald McCaman & Robbie Sue McCaman | R0031674 | 055I/A/055I/035.00 | 517/512 | 245 Meadowlark Drive | $2,992.84 |
| Joseph C. Dunston | R0067034 | 103H/D/103H/003.00 | 794/1536 | 1322 Eagle Street | $7,300.36 |
| Joe B. Beasley & Associates, LP | R0075228 | 125A/D/125A/028.00 | 1658/1725 | 1304 Snead Drive | $4,501.18 |
| James Wyrich & Deborah Wyrich | R0050876 | 088/088/006.00 | 577/374 | Richland Richardson Rd | $1,743.11 |
| Alfred Edgar Miles & Tim Richard Miles | R0033447 | 057D/C/057D/003.00 | 241/226 | Edward Ct | $3,245.45 |
| Bill Tedder & D’Ann Tedder d/b/a Eagle Construction Co. | R0020788 | 033E/F/033E/020.00 | 349/608 | Tedder Blvd | $6,605.00 |
| Randal Naron & Tamara Naron | R0038114 | 068O/A/068O/011.00 | 207/2521 | 1507 Hollyridge Ct | $12,915.32 |
| Oldham Corp. | R0007919 | 018A/B/018A/028.05 | 1185/3576 | 191 Sunrise Avenue | $3,335.40 |
| Marie Gentry | R0032481 | 056C/C/056C/003.00 | 235/71 | 6220 Robert Haston Rd | $1,971.43 |
| Kimberly G. Holcomb | R0081503 | 148M/B/148M/005.00 | 1130/2426 | 683 Crescent Rd | $6,208.71 |
| Thomas Freeman & Thomas Spann | R0083666 | 158N/C/158N/012.00 | 2302/3490 | 1582 Daniels St | $766.64 |
| Nicole Hunt & Andrew Hunt | R0008805 | 018I/B/018I/011.01 | 925/1741 | 373 Jefferson Pike | $4,997.85 |
CITY OF MURFREESBORO
| Property Owner | Account No. | Address | Judgment Amount |
|---|---|---|---|
| Glen Hill Investments | R0104447 | 1948 N. Tennessee Blvd | $9,773.84 |
| Glen Hill Investments | R0048369 | 1252 Macedonia Drive | $13,520.76 |
| Thomas Surbaugh | R0130293 | 5729 Eaglemont Dr | $1,956.80 |
| Janie Marks | R0033329 | 5530 NW Broad St | $1,677.91 |
- Roger W. Hudson, Rutherford County Tax Attorney
- Jennifer M. Tag, Murfreesboro City Attorney
- Adam T. Dodd, Clerk and Master
**Amounts shown do not include additional interest and costs accrued after the judgment date. For current payoff amounts, contact the Clerk and Master’s Office. Additional information is available at www.rcchancery.com or by calling (615) 898-7860.
This the 16th day of December, 2025.
/s/ Adam T. Dodd
Clerk and Master