Haggard tallied four birdies in the round for her second consecutive even-par round. The Savannah, Tenn. is currently tenth in the 90-player field, five strokes off the lead.
Knight rebounded from an opening round 79, posting a pair of birdies en route to her even-par day. The freshman is now tied for 34th at seven-over, improving by 30 spots.
Karisa Akin is tied for 53rd at 10-over after shooting an eight-over 80.
Natalie Chrisopulos carded a nine-over 81, and Olivia Love was one stroke behind her at 10-over. The duo are tied for 66th and 81st, respectively, at 12-over and 16-over.
Middle Tennessee will begin the final day of play at the Susie Maxwell Berning Classic at 8 a.m. on Tuesday. Live scoring is available via Golfstat.com.
TEAM SCORES
1. Texas A&M - 288-283=571 (-5)
T2. Florida State - 284-294=578 (+2)
T2. Oklahoma - 293-285=578 (+2)
4. Texas Tech - 289-293=582 (+6)
5. New Mexico - 289-298=587 (+11)
6. Kennesaw State - 298-294=592 (+16)
7. Texas State - 298-298=596 (+20)
8. Wisconsin - 297-301=598 (+22)
9. Kansas - 302-301=603 (+27)
10. Middle Tennessee - 299-305=604 (+28)
11. Kansas State - 304-301=605 (+29)
12. Coastal Carolina - 309-298=607 (+31)
13. Redlands Community College - 304-304=608 (+32)
14. FIU - 305-306=611 (+35)
15. Michigan - 305-309=614 (+38)
16. UTSA - 314-301=615 (+39)
17. Oral Roberts - 316-305=621 (+45)
MT SCORES
10. Ashley Haggard - 72-72=144 (E)
T34. Allie Knight - 79-72= 151 (+7)
T53. Karisa Akin - 74-80=154 (+10)
T66. Natalie Chrisopulos - 75-81=156 (+12)
T81. Olivia Love - 78-82=160 (+16)

