
Super Tuesday (March 6th, 2012)
NEWS STORY: ELECTION OFFICIALS ON TURNOUT
NEWS STORY: BONER HOLDS OFF CHALLENGERS
NEWS STORY: BROOKS WINS CROWDED ROAD SUPERINTENDENT PRIMARY
NATIONAL POLITICAL NEWS FROM ABC NEWS RADIO
48 of 48 Precincts Reporting
| Name | Vote Total | % of Vote |
| Robert Alsup (R) | 4192 | 21.37% |
| Greg Brooks (R) | 5724 | 29.18% |
| Buddy Gambill, Jr. (R) | 4421 | 22.54% |
| Joe Frank Jernigan (R) | 5229 | 26.66% |
| B.J. Smotherman (D) | 1776 | 97.32% |
| Name | Vote Total | % of Vote |
| William C. Austin II (R) | 1577 | 8.03% |
| Bill D. Boner (R) | 9862 | 50.22% |
| Lance Jenkins (R) | 8146 | 41.49% |
| Rob Mitchell (D) | 1764 | 98.49% |
| Name | Vote Total | % of Vote |
| Michele Bachmann (R) | 46 | 0.20% |
| Newt Gingrich (R) | 5347 | 23.53% |
| Jon Huntsman (R) | 34 | 0.15% |
| Gary Johnson (R) | 18 | 0.08% |
| Ron Paul (R) | 2124 | 9.35% |
| Rick Perry (R) | 83 | 0.37% |
| Charles "Buddy" Roemer (R) | 28 | 0.12% |
| Mitt Romney (R) | 5521 | 24.30% |
| Rick Santorum (R) | 9387 | 41.31% |
| Barack Obama (D) | 1751 | 86.60% |
*Statewide: Rick Santorum Wins (R) Nomination

